Work Instructions: Configuring Machine Learning Service for the Reconcile GR/IR Accounts App
This document provides detailed step-by-step work instructions for configuring the machine learning service for the Reconcile GR/IR Accounts app in SAP. Follow these instructions carefully to ensure a successful setup.
Work Instructions in Tabular Format
| Step No. | Task | Subtask Details | Notes |
|---|---|---|---|
| 1 | Prerequisites | Ensure the GRIR business service is active in your SAP BTP account. | - |
| Create a sub-account, manage quotas, and create spaces as per Create Subaccount instructions. | Separate sub-accounts for testing/integration and production are recommended. | ||
| For setup issues, raise an incident under component CA-ML-FCA-IGR. | - | ||
| 2 | Create Service Instance and Keys | Open SAP BTP > Services > Service Marketplace > Select Data Attribute Recommendation (DAR). | GRIR ML Service is replaced by DAR; refer to SAP Note 3238031. |
| Create a new service instance: Choose New Instance, select plan Intelligent Accounting. | Name the instance and generate a service key. | ||
Note down key JSON settings: Host Name (url), OAuth endpoints (uaa.url), credentials. | Used in later steps for RFC setup. | ||
| 3 | Create RFC Destinations | Run SM59 to create an HTTP connection: Type G, Destination DESTINATION_PROPOSALS. | Use service key JSON for URL and other details. |
| Run OA2C_CONFIG: Configure OAuth client FIS_GRIR_ML with key JSON details. | Access settings: Basic Authentication, Header Field, Client Credentials. | ||
| Run S4ML_GRIR_SETUP: Specify RFC destination and save configurations. | - | ||
| 4 | Schedule Training Job | Access the training job scheduler in SAP. Define parameters and schedule the job. | Verify execution and troubleshoot any errors. |
| 5 | Schedule Monitor Job | Access the monitor job scheduler in SAP. Configure and schedule the job to monitor GRIR accounts. | Ensure periodic execution. |
| 6 | Schedule Inference Job | Access the inference job scheduler in SAP. Define parameters and schedule inference processing. | Validate functionality by reviewing outputs. |
No comments:
Post a Comment